FEES
Rental of Township Hall
Daily: $150.00 per day plus $150.00 deposit in advance
5 Days: $500.00 plus $500.00 deposit in advance
| Title | |||
|---|---|---|---|
|
Township Hall Permit 1 file(s) 88 downloads |
Resources, Township Hall | January 22, 2024 | Download |
|
Township Hall Rules 1 file(s) 71 downloads |
Resources, Township Hall | January 22, 2024 | Download |
Roadway Work & Culvert Permit
| Title | |||
|---|---|---|---|
|
Township Hall Permit 1 file(s) 88 downloads |
Resources, Township Hall | January 22, 2024 | Download |
|
Township Hall Rules 1 file(s) 71 downloads |
Resources, Township Hall | January 22, 2024 | Download |
Zoning Permit Fees
| Single Family Residence | $500.00 | ||
| Multi-Family Residence / Dwelling Unit | $500.00 per unit | ||
| Movable Sheds, Garages, Pole Barns or any other “Non-commercial permitted structure” | i. 0-99 SF – $50.00 ii. 101-199 SF – $100.00 iii. 200 SF or Greater – $300.00 |
||
| Swimming Pools Over 24″ Deep / Ponds | $200.00 | ||
| New Construction, Commercial & Industrial | $500.00 + $10.00/100 Sq. Ft. | ||
| Convert Single Family to Multi-Family | $300.00/Unit | ||
| Addition Dwelling, Garage, or Storage Building That Increases Building Footprint | $250.00 | ||
| Addition To Commercial or Industrial Building That Increases Building Footprint | $300.00 + $10.00/100 Sq. Ft. | ||
| Signs – Per Sq. Ft.
$25.00 Minimum / No Charge for Temporary Signs Less Than 32 Sq. Ft. For Less Than 30 Days |
$3.00 | ||
| Rezoning Application | $600.00 + $100.00/Acre | ||
| Variance, Appeal, and Conditional Use Permit | $500.00 | ||
| Fee for Reviewing Subdivisions / 5 or More Lots | $600.00 | ||
| Fee for Reviewing Subdivisions / Lot Splits / 4 or Less Lots | $125.00 / Lot | ||
| Zoning Code Book | $25.00 | ||
| Application to Amend Township Zoning Resolution | $1,500.00 | ||
Other Permits/Fees
| Residential Driveway Culvert Permit | $50.00/Access | |
| Commercial Driveway Culvert Permit | $150.00/Access | |
| Returned Checks | $25.00 | |
| Copies | $.05 each | |
| Township Hall Rental | $150.00/Day ($150 Deposit) $500.00 For 5 Days ($500 Deposit in advance) Service Groups – No Charge |
|
Unless you have a current CAUV approved by the Delaware County Auditor, your property will be presumed to be non-agricultural and a zoning permit will be required for all structures.
FEE FOR A LATE APPLICATION IS 200% OF THE REGULAR FEE
Cemetery Lots
| Cemetery Lots – Resident | $400.00 | |
| Cemetery Lots – Non-Resident | $750.00 | |
| Open and Close Grave For Casket | $650.00/$750.00 On Weekends | |
| Open and Close Grave For Urn | $350.00 | |
| Administrative Fee For Locating Grave Markers | $100.00 | |
| Footers For Graves | $200.00 Plus $.75/SQ Inch (36″ Deep & 1″ Larger than Stone) |
|
* To be eligible for the Resident rate, Purchaser must be living in the Township or a nursing home with their last permanent residence having been in the Township at the time of purchase *
| Title | |||
|---|---|---|---|
|
Township Hall Permit 1 file(s) 88 downloads |
Resources, Township Hall | January 22, 2024 | Download |
|
Township Hall Rules 1 file(s) 71 downloads |
Resources, Township Hall | January 22, 2024 | Download |



